Daihatsu All New Xenia |
|
1.3 M MT | IDR 247.150.000 |
1.3 X MT | IDR 250.350.000 |
1.3 X CVT | IDR 267.750.000 |
1.3 R MT | IDR 261.350.000 |
1.3 R MT ADS | IDR 270.450.000 |
1.3 R CVT | IDR 278.750.000 |
1.3 R CVT ADS | IDR 287.750.000 |
1.5 R MT | IDR 275.050.000 |
1.5 R MT ADS | IDR 284.050.000 |
1.5 R CVT | IDR 290.250.000 |
1.5 R CVT ADS | IDR 299.350.000 |
1.5 R CVT ASA | IDR 300.150.000 |
1.5 R CVT ASA+ SC | IDR 312.650.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 155.300.000 |
1.0 X MT | IDR 168.200.000 |
1.0 X ADS MT | IDR 174.100.000 |
1.0 X CVT | IDR 188.200.000 |
1.0 X CVT ADS | IDR 194.100.000 |
1.2 R MT | IDR 183.300.000 |
1.2 R MT ADS | IDR 189.200.000 |
1.2 R CVT | IDR 203.300.000 |
1.2 R CVT ADS | IDR 209.200.000 |
Daihatsu Gran Max MiniBus |
|
GRAN MAX BV 1.3 AC FH E4 | IDR 197.350.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 217.150.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 223.950.000 |
GRAN MAX MB 1.5 D PS MC | IDR 238.050.000 |
Daihatsu Gran Max Pick Up |
|
PU 1.3 STD FH E4 | IDR 187.150.000 |
PU 1.3 3W FH E4 | IDR 187.150.000 |
PU 1.5 STD MC | IDR 191.950.000 |
PU AC PS 1.5 MC | IDR 198.950.000 |
PU BOX 1.3 3 ALUMUNIUM PT GL E4 | IDR 208.650.000 |
PU BOX 1.3 3 ALUMUNIUM PT MC | IDR 215.550.000 |
PU AC PS BOX 1.5 ALUMUNIUM PT MC | IDR 222.550.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 249.250.000 |
1.5 X M/T MC E4 | IDR 268.650.000 |
1.5 X A/T MC E4 | IDR 281.050.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 260.950.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 227.750.000 |
ROCKY 1.2 M CVT | IDR 245.650.000 |
ROCKY 1.2 X MT | IDR 241.850.000 |
ROCKY 1.2 X MT ADS | IDR 249.950.000 |
ROCKY 1.2 X CVT | IDR 259.750.000 |
ROCKY 1.2 X CVT ADS | IDR 267.850.000 |
ROCKY 1.0 R TC MT | IDR 265.350.000 |
ROCKY 1.0 R TC MT ADS | IDR 273.450.000 |
ROCKY 1.0 R TC CVT | IDR 280.350.000 |
ROCKY 1.0 R TC CVT ADS | IDR 288.450.000 |
ROCKY 1.0 R TC CVT ASA | IDR 290.250.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 302.750.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 158.950.000 |
1.0 M MT MC | IDR 171.750.000 |
1.2 X MT MC | IDR 175.500.000 |
1.2 X AT MC | IDR 189.200.000 |
1.2 R MT MC | IDR 182.400.000 |
1.2 R MT DLX MC | IDR 186.200.000 |
1.2 R AT MC | IDR 197.700.000 |
1.2 R AT DLX MC | IDR 201.500.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 247.350.000 |
NEW SIRION R CVT | IDR 256.550.000 |
Daihatsu Terios |
|
X MT MC | IDR 267.350.000 |
X MT ADS | IDR 279.200.000 |
X AT MC | IDR 278.050.000 |
X AT ADS MC | IDR 290.000.000 |
R MT MC | IDR 292.250.000 |
R MT ADS MC | IDR 302.250.000 |
R AT MC | IDR 304.550.000 |
R AT ADS MC | IDR 314.550.000 |
1.5 R MT ADS | IDR 284.050.000 |
R MT CUSTOM MC | IDR 315.050.000 |
R AT CUSTOM MC | IDR 327.350.000 |